Etusivu > Tuoteryhmät > Vivitek DC330 (XGA 4000ans) EDUTAKUU 5vuotta laitteella / 3 vuotta tai 2.000 tuntia lampulla
Vivitek DC330 (XGA 4000ans) EDUTAKUU 5vuotta laitteella / 3 vuotta tai 2.000 tuntia lampulla
Vivitek DC330 (XGA 4000ans) EDUTAKUU 5vuotta laitteella / 3 vuotta tai 2.000 tuntia lampulla
Edullinen perusprojektori luokkahuoneeseen tai liikuteltavaksi
417,00€ + alv
Lisätietoa tuotteesta
| Native Resolution | XGA (1024 x 768) |
| Brightness | 4000 ANSI Lumens |
| Contrast Ratio | 30,000:1 |
| Max. Supported Resolution | WUXGA (1920 x1200) @60Hz |
| Native Aspect Ratio | 4:3 |
| Lamp Life and Type | 5,000 / 7,000 / 10,000 Hours (Normal / Eco. / Long Eco. Mode), 203W |
| Display Type | Single chip DLP® Technology by Texas Instruments |
| Chip Size | 0.55” DMD |
| Throw Ratio | 1.94 - 2.33 : 1 |
| Image Size (Diagonal) | 40" - 300" |
| Projection Distance | 1.6 - 12.2 m |
| Projection Lens | F = 2.42 - 2.62, f = 22.5 - 25.79 mm |
| Zoom Ratio | 1.1x |
| Offset | 1.15 |
| Keystone Correction | Vertical: +/-40° |
| Speakers | 10W |
| I/O Connection Ports | VGA-In (15pin D-Sub) (x1), HDMI (x1), Composite Video, Audio-In (Mini-Jack), Audio-Out (Mini-Jack), RS-232, USB A (x1 (power 5V/1.5A)), USB miniB (Service) |
| Dimensions (W x D x H) | 313 x 236 x 114mm |
| Weight | 2.6 kg |
| Noise Level | 31dB / 27dB (Normal / Eco. Mode) |
| Power | Supply: AC 100-240V, 50/60Hz Consumption: 210W (Eco. Mode), 250W (Normal Mode), <0.5W (Standby) |
| 3D Ready(DLP link, PC+Video) | Yes |
| Standard Accessories | Quick Start Guide, Warranty Card (by region), Remote Controller (with battery), AC Power Cord |
| Optional Accessories | Spare Lamp P/N: XX5810005600, Remote Control P/N: SS-45-76U01G023-VV |
| Warranty | 5 years projector / 3 years on lamp or 2.000 hours whichever comes first |
Valmistajan tuotekortti Tämä projektori on loistava esimerkki siitä, kuinka edullinen dataprojektori luokkahuoneeseen voi olla tehokas opetusväline. Edullinen dataprojektori luokkahuoneeseen parantaa oppilaiden osallistumista ja oppimiskokemuksia. Kun valitset edullisen dataprojektorin, joka soveltuu luokkahuoneeseen, voit säästää kustannuksissa tinkimättä laadusta. Harkitse tällainen dataprojektori osaksi oppimisympäristöäsi.